Аккорды, Текст песни группы - слова песен и ноты, Табулатуры

0
1
2
3
4
5
6
7
8
9
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
А
Б
В
Г
Д
Е
Ж
З
И
К
Л
М
Н
О
П
Р
С
Т
У
Ф
Х
Ц
Ч
Ш
Ы
Э
Ю
Я

Аккорды, табы и тексты песен Foreigner - слова песни Dirty White Boy

Dirty White Boy

!		Intro       ect            ect  Part1  ect
		[G---------------|---------------|--------------------|
		D---------------|---------------|--------------------|
		A---------------|-5-5-5-5-------|--------------0-1-2-|
		E---3-3-3-3-----|---------------|-3-3-3-3------------|]

!		Verse    ect       ect             ect        ect
		[G-----------|---------|----------------|---------|--------|
		D-----------|---------|----------------|---------|--------|
		A---3-3-3-3-|---------|-0-1-2--3-3-3-3-|---------|--0-3-4-|
		E-----------|-3-3-3-3-|----------------|-3-3-3-3-|--------|]

!		Chorus                                           Part1End
		[G--------------------------------------------------------|
		D----------------------4-5-7-----------------------------|
		A---5-5-5-5-5-5-5-5--5---------5-5-5-5-5-5-5-5-5-5-5---3-|
		E--------------------------------------------------------|]

!		THEN: Part1/Vocals
!		      Part1/Lead
!		      Part1/Vocals

!		     Outro   ect                        2x                          2x
		[G---|----------|--------------------------|---------------------------|-|
		D---|*---------|--------------------4-5-7-|--------------------------*|-|
		A---|*---------|-5-5-5-5-5-5-5-5--5-------|-5-5-5-5-5-5-5-5-5-5-5--3-*|-|
		E---|--3-3-3-3-|--------------------------|---------------------------|-|]

-

!		Gtr I (D A D G B E)
!		  Moderate Rock Q=140
!		 4/4
!		  Gtr I
!		    PM--|   PM------|     PM--|   PM------|     PM--|   PM------|
!		  E E E E E E E E E E   E E E E E E E E E E   E E E E E E E E E E
		|---------------------|---------------------|-----------------------|
		|---------------------|---------------------|-----------------------|
		|---------------------|---------------------|-----------------------|
		|-7-------7-----------|-7-------7-----------|-7-------7-------------|
		|-5-------5-----------|-5-------5-----------|-5-------5-------------|
		|---5-5-5---5-5-5-5-5-|---5-5-5---5-5-5-5-5-|---5-5-5---5-5-5-5-5---|
!		    PM--|   PM------|
!		  E E E E E E E E E E     E E E E E E E E   E E E E E E E E
		|---------------------||------------------|-----------------|----|
		|---------------------||o-----------------|-----------------|----|
		|---------------------||------------------|-----------------|----|
		|-7-------7-----------||--7-7-9-7-7-7-9-7-|-7-7-9-7-7-7-9-7-|----|
		|-5-------5-------0-0-||o-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|----|
		|---5-5-5---5-5-5-----||------------------|-----------------|----|
!		                                                        PM------------|
!		  E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
		|-----------------|-----------------|-----------------|-----------------|
		|-----------------|-----------------|-----------------|-----------------|
		|-----------------|-----------------|-----------------|-----------------|
		|-7-7-9-7-7-7-9-7-|-7-7-9-7-7-7-9-7-|-7-7-9-7-7-7-9-7-|-5-5-5-5-5-5-5-5-|
		|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-3-3-3-3-3-3-3-3-|
		|-----------------|-----------------|-----------------|-----------------|
!		  PM------------------------------------------------|
!		  E E E E E E E E   E E E E E E E E   E E E E E E E E
		|-----------------|-----------------|-----------------|----|
		|-----------------|-----------------|-----------------|----|
		|-----------------|-----------------|-----------------|----|
		|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|----|
		|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|----|
		|-----------------|-----------------|-----------------|----|
!		   E   E    E   E E E E E E   E E E E  E   E    E E E E E E E E E E E E
		|--------||-----------------|-------------/8-|--------------------------|
		|--------||-----------------|-5-5-3-5--5--/8-|----3---5---3---5---3---5-|
		|-12--0-||-5--3-0-5-0-3-0-|-5-5-3-5--5-----|--0-3-0-5-0-3-0-5-0-3-0-5-|
		|-12--0-||-5--3-0-5-0-3-0-|----------------|--------------------------|
		|--------||-----------------|----------------|--------------------------|
		|--------||-----------------|----------------|--------------------------|
!		               ~~
!		  E E   E      E    E   E  E       E  E E  E E E E E E E E E E E E
		|----------|-------------------------------------------------------|
		|-6-8------|--12---12-----------------------------5-----3---5-5-3-|
		|-5-5-/12--|--12---12--0-------------2p0--2p0---0-5-0-0-3-0-5-5-3-|
		|-----/12--|--12---12--0----------------------4-------------------|
		|----------|-------------------------------------------------------|
		|----------|---------------2b3r====0-------------------------------|
!		                                                       ~~
!		  E  E E E E  E   E  E E E E E E E E E E E E E   E  E  E   E  E  E  E  E  E  E
		|------------------------------8-8-6-6-6-8------19-19--------------------------|
		|---/5-5-3-5--5--/5--5-3-3-5-5-8-8-6-6-6-8------------20--18-------------------|
		|-0-/5-5-3-5--5--/5--5-3-3-5-5-------------0-0---------------19----------------|
		|--------------------------------------------0------------------17-17-17-19-17-|
		|------------------------------------------------------------------------------|
		|------------------------------------------------------------------------------|
!		   ~~
!		   E    E
		|-----------*|----|
		|-17---17--*|----|
		|-----------*|----|
		|-----------*|----|
		|-----------*|----|
		|-----------*|----|

!		Duration Legend
!		---------------
!		W - whole, H - half, Q - quarter, E - 8th, S - 16th, T - 32nd, X - 64th, a - acciaccatura
!		+ - note tied to previous, . - note dotted, .. - note double dotted
!		Uncapitalized letters represent notes that are staccato (1/2 duration)
!		Irregular groupings are notated above the duration line
!		Duration letters will always appear directly above the note/fret number it represents the
!		duration for. Duration letters with no fret number below them represent rests. Multi-
!		bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
!		melody durations appear below the staff

!		Tablature Legend
!		----------------
!		h   - hammer-on
!		p   - pull-off
!		b   - bend
!		pb  - pre-bend
!		r   - bend release (if no number after the r, then release immediately)
!		/  - slide into or out of (from/to "nowhere")
!		s   - legato slide
!		S   - shift slide
!		 - natural harmonic
!		{n}  - artificial harmonic
!		(n) - tapped harmonic
!		~   - vibrato
!		tr  - trill
!		T   - tap
!		TP  - trem. picking
!		PM  - palm muting
!		n/  - tremolo bar dip, n = amount to dip
!		n  - tremolo bar down
!		n/  - tremolo bar up
!		/n  - tremolo bar inverted dip
!		=   - hold bend, also acts as connecting device for hammers/pulls
!		  - volume swell (louder/softer)
!		x   - on rhythm slash represents muted slash
!		o   - on rhythm slash represents single note slash

!		Misc Legend
!		-----------
!		 |  - bar
!		 ||  - double bar
!		 ||o - repeat start
!		o|| - repeat end
!		*|  - double bar (ending)
!		:  - bar (freetime)
!		$  - Segno
!		&  - Coda

!		Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths

!		--------------------------------------------------------------------------------
!		To make it sound the same as the CD you must drop your low E down to D
!		Bars 1-4 Intro and Riff A
!		Bars 5-9 Rhy.and Chorus
!		Bars 10-23 Verse
!		Last last part is the 1st guitar solo.
!		Sorry my tab program won’t convert Verse, Slides, ect.

Аккорды, табулатуры, табы, переборы, тексты песен

 

Текст песни/GTP tabs/Guitar Soft/Рингтоны/mp3/DJ/Кино